- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | N/A |
|---|---|
| CRT number | 512633 |
| License number | |
| Previous owners | Two + |
| Engine service history | Oct 2023 |
| Boiler service history | N/A |
| Survey | Sep 2023 |
| Blacking | Sep 2023 |
| Anodes | 4 x 2.4kg – fitted at last blacking Sept 2023 |
| Documentation available | Various installation/user manuals. |
| Draft | 2ft 6in |
| Internal headroom | 6ft 8in centre |
| Saloon | 7ft 6in |
| Galley | 8ft 9in |
| Bathroom | 5in |
| Bedroom | 8ft 1in |
| Extra/notes | N/A |
| Engine | Isuzu 35 |
| Hours | 1000 approx. |
| Gearbox | PRM 120 |
| Bowthruster | NO |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 240 litres |
| Extra/notes |
| Central heating | NO |
| Solid fuel stove | Yes, Harmston multi fuel stove |
| Source of hot water | Engine |
| Water tank | Integral |
| Water tank capacity | 450 litres |
| Extra/notes | N/A |
| Alternator | Twin |
| Batteries | 1 x starter (110Ah) & 3 x leisure (110 Ah) |
| Lighting | 12V LED throughout |
| Inverter/charger | Luyuanl Power 2000W |
| Landline socket | Yes, stern |
| Generator | NO |
| Extra/notes | Solar panel 100W |
| Gas bottles | 2 x 13kg in stern deck locker |
| Appliances | 2 ring gas hob |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Assumed concrete slabs |
| Ceiling | Blue painted T&G effect panels |
| Cabin sides | Ply |
| Hull sides | Ply |
| Flooring | Wood effect vinyl flooring throughout |
| Side doors | Yes x adjacent to galley |
| Windows | Combination of single glazed windows & port holes |
| Extras/notes | |
| Documentation available: | Yes |
| SALOON | |
|---|---|
| Seating/furniture | Sofabed for occasional guests |
| Dinette | N/A |
| Extras/notes | N/A |
| GALLEY | |
| Cooker | 2 burner hob |
| Fridge/freezer | 230V Fridge freezer |
| Microwave | N/A |
| Washing machine | Laminate worktops |
| Extras/notes | |
| BATHROOM | |
| Toilet | Sanimarin macerator toilet |
| Waste tank capacity | 80 litres |
| Bath/shower | Walk-in shower |
| Vanity basin | Yes – Vanity mirror & under basin storage |
| Extras/notes | |
| BEDROOM | |
| Bed | Fixed double bed |
| Dinette | Yes |
| Extras/notes |
| TV | Yes – saloon |
| Covers | No |
| Lighting | 12V LED throughout |
| Navigation equipment | Windlasses, mooring pins, ropes, fenders, pole, boat hook, |
| Extra/notes | Additional berth with saloon sofa bed |
Missed this one? No worries! Be the first to know when another great boat is available!
BETTY BLUE
Length/beam: 45ft narrowboat
Stern: Traditional
Year built: 2005
Builder: Liverpool Boats
Stern: Traditional
Year built: 2005
Builder: Liverpool Boats
| Length/beam | 45ft | No. of berths | 2+1 |
| Stern type | Traditional stern | Engine | isuzu 35 |
| Hull builder | Liverpool Boats | Last service | Oct 2023 |
| Fit out | Owner | Blacking | Sept 2023 |
| Year | 2005 | Boat safety | July 2025 |
| Steel spec | 10/6/4 | Recent survey | Sept 2023 |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available