- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-ABG60S11C505 |
|---|---|
| CRT number | 512026 |
| License number | 783661 |
| Previous owners | 2+ |
| Engine service history | November 2023 |
| Boiler service history | Not stated |
| Survey | No |
| Blacking | November 2023 |
| Anodes | 4 new anodes fitted at last blacking Nov 2023 |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 2ft |
| Internal headroom | 6ft 7in (centre) |
| Saloon | 8ft |
| Galley | 9ft 2in |
| Bathroom | 6ft |
| Bedroom 1 | 8ft 11in Bedroom 2: 8ft 5in |
| Extra/notes |
| Engine | Canaline 42HP |
| Hours | 424 |
| Gearbox | PRM 150D2 |
| Bowthruster | No |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 230 litres approx. |
| Extra/notes |
| Central heating | Webasto NEW |
| Solid fuel stove | No |
| Source of hot water | Engine & Webasto |
| Water tank | Integral |
| Water tank capacity | 600 litres approx. (water tank sand blasted & repainted) |
| Extra/notes | N/A |
| Alternator | Twin |
| Batteries | 1 x starter & 4 x Victron AGM 130Ah leisure – NEW |
| Lighting | 12V LED lights throughout |
| Inverter/charger | Mastervolt 3000W inverter charger NEW |
| Landline socket | Stern |
| Galvanic isolator | No |
| Extra/notes |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Hob & oven/grill |
| Extras/notes | N/A |
| Insulation | Styrofoam |
| Ballast | Engineering bricks |
| Ceiling | Painted ply |
| Cabin sides | Painted ply |
| Hull sides | T&G effect painted ply |
| Flooring | Vinyl flooring |
| Side doors | No |
| Windows | Combination of single glazed windows/port holes with glazd roof hatch above galley |
| Extras/notes | |
| Documentation available: | BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | 2 seater sofa NEW |
| Dinette | N/A |
| Extras/notes | |
| GALLEY | |
| Cooker | Thetford single burner hob & Thetford Duplex oven/grill NEWoker |
| Fridge/freezer | Montepellier fridge freezer 240V |
| Microwave | No |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Tecma macerating pumpout toilet |
| Waste tank capacity | 400 litres |
| Bath/Shower | Square shower cubicle with glass screen |
| Vanity basin | Table top washbasin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 4ft fixed double bed Bedroom 2 – 2 x 2ft 3in x 6ft 3in single beds |
| Dinette | No |
| Extras/notes | Full height wardrobes. with underbed storage |
| TV | No |
| Covers | Pram cover & bow cover |
| Navigation equipment | Various incl anchor |
Missed this one? No worries! Be the first to know when another great boat is available!
BRENDA
Length/beam:60ft narrowboat
Stern: Semi Trad
Year built: 2003
Builder: Amber Boats
Stern: Semi Trad
Year built: 2003
Builder: Amber Boats
| Length/beam | 60ft | No. of berths | 4+2 |
| Stern type | Semi Trad | Engine | Canaline 42 |
| Hull builder | Amber Boats | Last service | November 2023 |
| Fit out | Amber Boats | Blacking | November 2023 |
| Year | 2003 | Boat safety | TBC |
| Steel spec | 12/6/4 | Recent survey | No |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available