- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-BPHP0216B009 |
|---|---|
| CRT number | 518993 |
| License number | N/A |
| Previous owners | 2+ |
| Engine service history | December 2025 – New in 2023 |
| Boiler service history | Not stated |
| Survey | No |
| Blacking | Nov 2025 + full exterior repaint |
| Anodes | 4 new anodes fitted at last blacking |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 24in |
| Internal headroom | 6ft 6in (centre) |
| Saloon | 13ft |
| Galley | 8ft 10in |
| Bathroom | 6ft 2in Ensuite: 3ft 10in |
| Bedrooms | Bed 1: 7ft 11in Bed 2: 7ft 9in Bed 3: 7ft 9in |
| Extra/notes |
| Engine | Canaline 42 – fitted in 2023 |
| Hours | Not recorded |
| Gearbox | PRM 150 |
| Bowthruster | No |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 300 litres approx. |
| Extra/notes |
| Central heating | Eberspacher D4W feeding 5 radiators + towel rad |
| Solid fuel stove | No |
| Source of hot water | Engine & Eberspacher |
| Water tank | Stainless steel |
| Water tank capacity | 495 litres approx. |
| Extra/notes | N/A |
| Alternator | Twin 70 amp & 110 amp |
| Batteries | 1 x 110Ah starter & 3 x 110Ah leisure |
| Lighting | 12V LED lights throughout |
| Inverter/charger | Sterling Power 1700W inverter charger |
| Landline socket | Stern |
| Galvanic isolator | TBC |
| Extra/notes |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Cooker |
| Extras/notes | N/A |
| Insulation | Styrofoam |
| Ballast | Concrete slabs |
| Ceiling | White painted plywood |
| Cabin sides | White painted plywood with stained timber trim |
| Hull sides | Grey carpet |
| Flooring | LVT |
| Side doors | No |
| Windows | Single glazed windows with full hopper |
| Extras/notes | |
| Documentation available: | BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | New 3 seater seater sofa |
| Dinette | Breakfast bar |
| Extras/notes | 32in smart TV |
| GALLEY | |
| Cooker | 4 burner Thetford Caprice |
| Fridge/freezer | 12V fridge |
| Microwave | Yes |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Sanimarine macerating pump out toilets in family bathroom and WC |
| Waste tank capacity | 340 litres – new waste tanks |
| Bath/Shower | New shower |
| Vanity basin | New washbasin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 2 x 4ft fixed double beds with underbed storage + one single bed 2ft |
| Dinette | N/A |
| Extras/notes |
| TV | No |
| Covers | Cratchboard & cover |
| Navigation equipment | Various |
Missed this one? No worries! Be the first to know when another great boat is available!
DANCING QUEEN
Length/beam:70ft narrowboat
Stern: Cruiser
Year built: 2010
Builder: Colecraft
Stern: Cruiser
Year built: 2010
Builder: Colecraft
| Length/beam | 70ft | No. of berths | 4+2 |
| Stern type | Cruiser | Engine | Canaline 42 |
| Hull builder | Colecraft | Last service | December 2025 |
| Fit out | Black Prince | Blacking | November 2025 + full exterior repaint |
| Year | 2010 | Boat safety | April 2030 |
| Steel spec | 10/6/5 | Recent survey | No |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available