- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-CBB07758C717 |
|---|---|
| CRT number | 525387 |
| License number | 815620 |
| Previous owners | Two |
| Engine service history | Not known |
| Boiler service history | N/A |
| Survey | N/A |
| Blacking | September 2025 |
| Anodes | 4 x 2.4kg – OK at last blacking |
| Documentation available | Owners manual / Annexe IV D of C / Various installation/user manuals |
| Draft | 2ft 4in |
| Internal headroom | 6ft 10in centre |
| Saloon | 11ft 9in |
| Galley | 10ft 10in |
| Bathroom | 8ft |
| Bedroom | 10ft |
| Extra/notes | N/A |
| Engine | Beta 75 |
| Hours | 1910 |
| Gearbox | PRM 280 |
| Bowthruster | Vetus 95Kgf |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 270 litres |
| Extra/notes | Water lubricated stern gland |
| Central heating | 2 radiatiors heated from stove back boiler. |
| Solid fuel stove | Engine/immersion heater |
| Source of hot water | Engine/immersion heater |
| Water tank | Stainless steel |
| Water tank capacity | 475 litres |
| Extra/notes | N/A |
| Alternator | Twin. 70amp & 165amp |
| Batteries | 1 x starter (110Ah) & 3 x leisure (110 Ah) + bow thruster 2 x 110Ah 110Ah |
| Lighting | 12V LED throughout |
| Inverter/charger | Victron Multiplus 3KW |
| Landline socket | Yes, stern |
| Generator | No |
| Extra/notes | Solar panels 3 x 165W / New starter battery October 2023 |
| Gas bottles | 2 x 13kg in stern deck locker |
| Appliances | Oven/grill & 5 ring gas hob |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Assumed concrete slabs |
| Ceiling | White painted T&G effect panels |
| Cabin sides | White painted ply |
| Hull sides | Oak ply |
| Flooring | Engineered oak flooring & carpet |
| Side doors | Yes x adjacent to breakfast bar |
| Windows | Combination of single glazed windows & port holes |
| Extras/notes | |
| Documentation available | Yes |
| SALOON | |
|---|---|
| Seating/furniture | Sofabed for occasional guests |
| Dinette | N/A |
| Extras/notes | N/A |
| GALLEY | |
| Cooker | Belling 5 burner hob with Belling eye level oven/grill |
| Fridge/freezer | Intergrated fridge & freezer 230V freezer |
| Microwave | Integrated microwave |
| Washing machine | Yes – Hoover |
| Extras/notes | Granite worktops |
| BATHROOM | |
| Toilet | Thetford C403 cassette toilet with 2 spare cassettes |
| Waste tank capacity | N/A |
| Bath/shower | Large shower with glass screen |
| Vanity basin | Yes – Modern round table top basin |
| Extras/notes | Vanity mirror & under basin storage/ Floor 2 ceiling storage cupboards |
| BEDROOM | |
| Bed | Bed 1: 4ft 6in double / Bedroom 2: 4ft double |
| Dinette | N/A |
| Extras/notes | Under bed storage with easy access lift top & double wardrobes |
| TV | Saloon 42in / Bed 1 38in |
| Covers | Pram cover |
| Lighting | 12V LED throughout |
| Navigation equipment | Windlasses, mooring pins, ropes, fenders, pole, boat hook, |
| Extra/notes | Aqua filter water filtration system – never used by current owner. |
Missed this one? No worries! Be the first to know when another great boat is available!
DOBBLER
Length/beam: 60ft x 12ft
Stern: Euro Cruiser
Year built: 2017
Builder: Collingwood Boats
Stern: Euro Cruiser
Year built: 2017
Builder: Collingwood Boats
| Length/beam | 60ft x 12ft | No. of berths | 2+2 |
| Stern type | Euro Cruiser | Engine | Beta 75 |
| Hull builder | Collingwood Boat Builders | Last service | Not known |
| Fit out | Owner | Blacking | May 2022 |
| Year | 2016 | Boat safety | October 2029 |
| Steel spec | 10/6/4 | Recent survey | N/A |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available