- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-ABG00642I020 |
|---|---|
| CRT number | 527675 |
| License number | TBC |
| Previous owners | 1 |
| Engine service history | May 2022 |
| Boiler service history | N/A |
| Survey | No |
| Blacking | June 2025 |
| Anodes | 6 new anodes fitted at last blacking jan 2025 |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 2ft |
| Internal headroom | 6ft 3in (centre) |
| Saloon | 13ft 8in including pullman dinette |
| Galley | 10ft 11in |
| Bathroom | 6ft 5in |
| Bedroom | 9ft 5in |
| Extra/notes |
| Engine | Barrus Shire 45HP |
| Hours | TBC |
| Gearbox | PRM 150D2 |
| Bowthruster | SidePower 60Kgf |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 208 litres |
| Extra/notes | Engine room soundproofing |
| Central heating | Webasto heating finrads throughout plus towel radiator radiator |
| Solid fuel stove | Bubble diesel stove |
| Source of hot water | Engine, Webasto & immersion heater |
| Water tank | Stainless steel |
| Water tank capacity | 540 litres approx. |
| Extra/notes | N/A |
| Alternator | Twin 50Amp & 240Amp |
| Batteries | 1 x starter & 4 x 150Ah Gel leisure batteries + 1 x 110Ah bowthruster |
| Lighting | 12V LED lights throughout |
| Inverter/charger | Victron Quattro 5KW |
| Landline socket | Stern |
| Galvanic isolator | Yes |
| Extra/notes | Victron battery monitor / 2 x 100W solar panels |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Hob, & oven/grill |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Engineering bricks |
| Ceiling | White painted ply to galley, saloon & white painted T&G to bathroom & bedroom |
| Cabin sides | White painted ply to galley, saloon & white painted T&G to bathroom & bedroom |
| Hull sides | Oak ply |
| Flooring | Hardwood oak flooring except for tiled galley & bathroom |
| Side doors | Opposite dinette to port |
| Windows | Combination of single glazed windows/port holes with glazd roof hatch above galley |
| Extras/notes | |
| Documentation available: | RCD/BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | L shaped seating/bed |
| Dinette | Pullman dinette |
| Extras/notes | |
| GALLEY | |
| Cooker | Belling 4 burner hob & fullsize oven/grill |
| Fridge/freezer | Integrated fridge with icebox – 240V |
| Microwave | Yes |
| Washing machine | Yes – Candy |
| Extras/notes | Wine cooler in floor / airing cupboard/wet locker |
| BATHROOM | |
| Toilet | Macerating pump out toilet |
| Waste tank capacity | 335 litres |
| Bath/Shower | Custom shower with glass screen |
| Vanity basin | Table top washbasin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 5ft kingsize extending bed |
| Dinette | Pullman between galley & saloon |
| Extras/notes | Full height wardrobe. Underbed and overhead storagebow deck |
| TV | Saloon 32in & bedroom 28in |
| Covers | Stern tonneau cover |
| Navigation equipment | Various incl anchor |
Missed this one? No worries! Be the first to know when another great boat is available!
DOLLY DAYDREAM
Length/beam: 60ft narrowboat
Stern: Cruiser
Year built: 2020
Builder: Aqualine
Stern: Cruiser
Year built: 2020
Builder: Aqualine
| Length/beam | 60ft | No. of berths | 2+4 |
| Stern type | Cruiser with wrap around | Engine | Barrus Shire 45 |
| Hull builder | Aqualine Marine | Last service | May 2022 |
| Fit out | Aqualine Marine | Blacking | June 2025 (previously June 2022) |
| Year | 2020 | Boat safety | November 2028 |
| Steel spec | 10/6/5/4 | Recent survey | No |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available