- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-MCCST377G606 |
|---|---|
| CRT number | 515485 |
| License number | TBC |
| Previous owners | Two + |
| Engine service history | September 2024 |
| Boiler service history | Reconditioned Webasto fitted November 2024 |
| Survey | No |
| Blacking | May 2024 |
| Anodes | 4 new anodes fitted at last blacking (May 2024) |
| Documentation available | rcd/BSS cerificate/Various installation & user manuals. |
| Draft | 23in |
| Internal headroom | 6ft 6in centre |
| Saloon | 10ft |
| Galley | 8ft 10in |
| Bathroom | 4ft 11in |
| Bedroom | 8ft in |
| Extra/notes | N/A |
| Engine | Barrus Shire 45 |
| Hours | 1205 |
| Gearbox | PRM 150 |
| Bowthruster | No |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 250 litres |
| Extra/notes |
| Central heating | Webasto diesel boiler feeding 3 radiators plus towel warmer |
| Solid fuel stove | Yes, Morso Squirrel multi fuel stove |
| Source of hot water | Engine/immersion heater/Webasto |
| Water tank | Integral |
| Water tank capacity | 450 litres |
| Extra/notes | N/A |
| Alternator | Twin 50amp & 110amp |
| Batteries | 1 x starter & 3 x leisure |
| Lighting | 12V LED throughout |
| Inverter/charger | Victron inverter 1200W & Victron 30Amp charger |
| Landline socket | Yes, stern & bow |
| Generator | NO |
| Extra/notes | Solar panel 2 x 175W |
| Gas bottles | 2 x 13kg in forward bow lockerr |
| Appliances | Cooker |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Not specified |
| Ceiling | Oak ply |
| Cabin sides | Oak ply |
| Hull sides | Oak ply |
| Flooring | Wood effect laminate |
| Side doors | Yes – opposite galley |
| Windows | Combination of single glazed windows & port holes |
| Extras/notes | |
| Documentation available: | |
| SALOON | |
|---|---|
| Seating/furniture | 2 x captains chairs |
| Dinette | Pullman dinette |
| Extras/notes | N/A |
| GALLEY | |
| Cooker | Thetford Caprice 20240 |
| Fridge/freezer | Shoreline 12V fridge |
| Microwave | Cookworks 700W |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Thetford cassette toilet |
| Waste tank capacity | N/A |
| Bath/shower | Shower |
| Vanity basin | Inset washbasin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 4ft fixed double bed |
| Dinette | Yes |
| Extras/notes | Underbed storage |
| TV | No |
| Covers | Cratchboard & cover |
| Lighting | 12V LED throughout |
| Navigation equipment |
Missed this one? No worries! Be the first to know when another great boat is available!
EGERTON
Boat Type: 60ft narrowboat
Stern: Semi Trad
Year built: 2005
Builder: Amber Boats
Stern: Semi Trad
Year built: 2005
Builder: Amber Boats
| Length/beam | 60ft | No. of berths | 2+2 |
| Stern type | Semi Traditional | Engine | Barrus Shire 45 |
| Hull builder | Amber Boats | Last service | April 2024 |
| Fit out | Amber Boats/Owner refit | Blacking | Sept 2024 |
| Year | 2005 | Boat safety | March 2026 |
| Steel spec | 10/6/4 | Recent survey | N/A |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available