- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-RYA501715a111 |
|---|---|
| CRT number | 518015 |
| License number | TBC |
| Previous owners | 1 |
| Engine service history | January 2026 |
| Boiler service history | Not stated |
| Survey | N/A |
| Blacking | March 2026 |
| Anodes | Anodes Ok at last blacking |
| Documentation available | RCD/BSS/Various user/installation manuals |
| Draft | 2ft |
| Internal headroom | 6ft 6in (centre) |
| Saloon | 17ft including L-dinette |
| Galley | 6ft 8in |
| Bathroom | 6ft |
| Bedroom | 9ft 7in |
| Extra/notes |
| Engine | Isuzu 35hp |
| Hours | 1098 |
| Gearbox | PRM 150D2 |
| Bowthruster | No |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 200 litres |
| Extra/notes |
| Central heating | Yes – Webasto feeding 3 radiators plus towel radiator |
| Solid fuel stove | Yes |
| Source of hot water | Engine, Webasto & immersion heater |
| Water tank | Stainless steel |
| Water tank capacity | 600 litres approx. |
| Extra/notes | N/A |
| Alternator | Twin 80amp & 80amp |
| Batteries | 1 x starter 90Ah & 4 x leisure 130Ah |
| Lighting | 12V LED lights throughout |
| Inverter/charger | Sterling 1800W + Sterling 40A charger |
| Landline socket | Stern |
| Galvanic isolator | Yes |
| Extra/notes | 2 x 175W glass solar panels controlled with a Victron MPPT & Victron BMV 712 battery monitor |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Cooker only |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Engineering bricks |
| Ceiling | White painted ply |
| Cabin sides | White painted ply |
| Hull sides | Green painted ply |
| Flooring | Oak effect laminate floor planking |
| Side doors | Yes |
| Windows | Combination of single glazed windows |
| Extras/notes | |
| Documentation available: | RCD/BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | 2 electric riser armchairs |
| Dinette | L-shaped dinette |
| Extras/notes | 32in Samsung TV & freesat |
| GALLEY | |
| Cooker | 4 Burner Belling hob with matching Belling oven/grill |
| Fridge/freezer | 12V fridge & freezer |
| Microwave | No |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Thetford cassette toilet |
| Waste tank capacity | N/A |
| Bath/Shower | Shower with glass screen |
| Vanity basin | Wash basin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 4ft 6in Ottoman double bed |
| Dinette | L-dinette in the saloon |
| Extras/notes | Wardrobe, chest of drawers & underbed storage |
| TV | Samsung 32in & freesat |
| Covers | Bow cover & pram stern cover |
| Navigation equipment | Various |
Missed this one? No worries! Be the first to know when another great boat is available!
HAROLD’S WILL
Length/beam:58ft narrowboat
Stern: Cruiser
Year built: 2011
Builder: Narrowboats of Stafford
Stern: Cruiser
Year built: 2011
Builder: Narrowboats of Stafford
| Length/beam | 58ft | No. of berths | 2+2 |
| Stern type | Cruiser | Engine | Isuzu 35 |
| Hull builder | Narrowboats of Stafford | Last service | January 2026 |
| Fit out | TBC | Blacking | March 2026 |
| Year | 2011 | Boat safety | April 2030 |
| Steel spec | 10/6/4 | Recent survey | No |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available