- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-OMB10011C111 |
|---|---|
| CRT number | 520507 |
| License number | 1100951 |
| Previous owners | 2+ |
| Engine service history | October 2025 |
| Boiler service history | Not stated |
| Survey | July 2016 – available on request |
| Blacking | July 2018 – shotblasted & 2-pack epoxy protection |
| Anodes | 4 new anodes fitted at last blacking |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 2ft |
| Internal headroom | 6ft 9in (centre) |
| Saloon | 13ft 4in plus 6ft 3in L-dinette |
| Galley | 7ft 11in |
| Bathroom | 6ft |
| Bedroom | 9ft 4in |
| Extra/notes |
| Engine | Isuzu 35HP |
| Hours | 1250 (rec counter & ignition panel replaced March 2023 @ 1211 hrs |
| Gearbox | PRM 120D2 |
| Bowthruster | N/A |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 200 litres |
| Extra/notes |
| Central heating | Webasto heating feeding 4 radiators plus towel radiator |
| Solid fuel stove | Yes |
| Source of hot water | Engine & Webasto heater |
| Water tank | Stainless steel |
| Water tank capacity | 550 litres approx. |
| Extra/notes | N/A |
| Alternator | Twin 50amp & 80amp |
| Batteries | 1 x 110Ah starter & 3 x 135Ah leisure – 3 yrs old |
| Lighting | 12V LED lights throughout |
| Inverter/charger | Sterling 1800W |
| Landline socket | Stern |
| Galvanic isolator | Yes |
| Extra/notes | 4 x flexible solar panels with Victron MPPT controller |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Oven/grill & hob |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Concrete bricks |
| Ceiling | Oak face plywood |
| Cabin sides | Oak face plywood |
| Hull sides | Oak face plywood |
| Flooring | LVT throughout except saloon carpeted |
| Side doors | Starboard and opposite dinette |
| Windows | Combination of single glazed windows/port holes with glazd roof hatch above galley |
| Extras/notes | |
| Documentation available: | BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | 2 x Captains chairs in saloon |
| Dinette | L-shaped dinette |
| Extras/notes | |
| GALLEY | |
| Cooker | Thetford Midi Prima III & Series 9 hob |
| Fridge/freezer | Tall fridge freezer 240v |
| Microwave | No |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Thetford cassette toilet |
| Waste tank capacity | N/A |
| Bath/Shower | Quadrant shower with glass screen |
| Vanity basin | Yes – table top |
| Extras/notes | |
| BEDROOM | |
| Bed | 4ft fixed double bed |
| Dinette | L-shaped in the saloon |
| Extras/notes |
| TV | N/A |
| Covers | Bow & stern covers |
| Navigation equipment | Various |
Missed this one? No worries! Be the first to know when another great boat is available!
NEVER A DULL MOMENT
Length/beam:60ft narrowboat
Stern: Cruiser
Year built: 2011
Builder: Collingwood Boat Builders
Stern: Cruiser
Year built: 2011
Builder: Collingwood Boat Builders
| Length/beam | 60ft | No. of berths | 2 + 2 |
| Stern type | Cruiser | Engine | Isuzu 35 |
| Hull builder | Collingwood Boats | Last service | October 2025 |
| Fit out | Orchard Marine | Blacking | July 2018 – 2 pack epoxy protection |
| Year | 2011 | Boat safety | October 2026 |
| Steel spec | 10/6/5/4 | Recent survey | No |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available