- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | |
|---|---|
| CRT number | 500314 |
| License number | 1001282 |
| Previous owners | 2 |
| Engine service history | June 2025 (serviced annually) |
| Boiler service history | N/A |
| Survey | N/A |
| Blacking | October 2021 |
| Anodes | OK at last blacking |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 29in |
| Internal headroom | 6ft 3in (centre) |
| Saloon | 10 including dinette |
| Galley | 6ft 7in |
| Bathroom | 6ft 2in |
| Bedroom | 8ft 5in |
| Extra/notes |
| Engine | BMC 1.8 40HP |
| Hours | Not recorded |
| Gearbox | PRM (rebuilt 2022) |
| Bowthruster | No |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 230 litres |
| Extra/notes |
| Central heating | N/A |
| Solid fuel stove | Yes |
| Source of hot water | Engine & immersion heater |
| Water tank | Stainless steel |
| Water tank capacity | 450 litres approx. |
| Extra/notes | N/A |
| Alternator | Single 84 Amp |
| Batteries | 1 x starter (110Ah) & 3 x leisure (110Ah) |
| Lighting | 12V LED lights throughout |
| Landline socket | Stern |
| Galvanic isolator | No |
| Extra/notes |
| Gas bottles | 2 x 13kg forward locker |
| Appliances | Cooker |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Concrete slabs |
| Ceiling | Oak ply |
| Cabin sides | Oak ply |
| Hull sides | Oak ply |
| Flooring | Engineered oak flooring |
| Side doors | No |
| Windows | Combination of single glazed windows/port holes |
| Extras/notes | |
| Documentation available: | BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | Fitted bespoke L-shaped seating a |
| Dinette | |
| Extras/notes | |
| GALLEY | |
| Cooker | Stoves 500DIT 4 burner cooker |
| Fridge/freezer | 230V |
| Microwave | No |
| Washing machine | No |
| Extras/notes | |
| BATHROOM | |
| Toilet | Thetford C200 cassette |
| Waste tank capacity | N/A |
| Bath/Shower | Square shower with glass screen |
| Vanity basin | Inset washbasin with vanity cupboard & mirror |
| Extras/notes | |
| BEDROOM | |
| Bed | 5ft extending kingsize bed |
| Dinette | |
| Extras/notes | Full height wardrobe plus underbed storage |
| TV | Saloon |
| Covers | Tonneau cover to stern |
| Navigation equipment | Various |
Missed this one? No worries! Be the first to know when another great boat is available!
PANNDORA
Length/beam:47ft narrowboat
Stern: Semi Trad
Year built:1996
Builder:John White
Stern: Semi Trad
Year built:1996
Builder:John White
| Length/beam | 47ft | No. of berths | 2+2 |
| Stern type | Semi Trad | Engine | BMC 1.8 |
| Hull builder | John White | Last service | June 2025 (serviced annually) |
| Fit out | Swallow Cruisers | Blacking | Oct 2025 (prev. Oct 2021) |
| Year | 1996 | Boat safety | May 2029 |
| Steel spec | 10/6/4 | Recent survey | N/A |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available