- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | N/A |
|---|---|
| CRT number | N/A |
| License number | Avon Navigation Trust |
| Previous owners | Two or more |
| Engine service history | December 2023 |
| Boiler service history | N/A |
| Survey | N/A |
| Blacking | Sept 2021 – Stripped to bare steel; Vactan treatment; Zinga galvanised treatment; 2 coats of 2-pack epoxy to hull sides & bottom |
| Anodes | 4 x 2.4kg – New at blacking |
| Documentation available | No |
| Draft | 2ft 6in |
| Internal headroom | 6ft 4in centre |
| Saloon | 11ft |
| Galley | 9ft 4in |
| Bathroom | 5ft 3in |
| Bedroom | 10ft |
| Extra/notes | N/A |
| Engine | Perkins 4.108 |
| Hours | N/A |
| Gearbox | TBC |
| Bowthruster | Vetus 95Kgf |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 230 litres |
| Extra/notes | Grease tube |
| Central heating | No |
| Solid fuel stove | Salamander Cookstove |
| Source of hot water | Engine/ stove/immersion heater |
| Water tank | Plastic |
| Water tank capacity | 600 litres |
| Extra/notes | N/A |
| Alternator | Twin. 75amp |
| Batteries | 1 x starter (95Ah) & 2 x 12V leisure (260 Ah) |
| Lighting | 24V LED throughout |
| Inverter/charger | DoPower 2000W 24V inverter / Victron 10amp mains charger |
| Landline socket | Yes, stern |
| Generator | No |
| Extra/notes | Solar panel 1 x 270W |
| Gas bottles | N/A |
| Appliances | N/A |
| Extras/notes | N/A |
| Insulation | Foam & multifoil |
| Ballast | Assumed bricks |
| Ceiling | White painted ply |
| Cabin sides | White painted ply |
| Hull sides | Painted ply |
| Flooring | Varnished ply flooring throughout |
| Side doors | No, but opening windows |
| Windows | DOUBLE glazed windows throughout |
| Extras/notes | |
| Documentation available: | Yes |
| SALOON | |
|---|---|
| Seating/furniture | Sofabed for occasional guests |
| Dinette | N/A |
| Extras/notes | Plenty of storage |
| GALLEY | |
| Cooker | Salamander cookstove & 2 ring induction hob (mains hook-up only) |
| Fridge/freezer | 24V Shoreline 50L with icebox |
| Microwave | No |
| Washing machine | No |
| Extras/notes | Sweet Chestnut hardwood galley & worktop |
| BATHROOM | |
| Toilet | Simploo composting toilet with carbon filter |
| Waste tank capacity | N/A |
| Bath/shower | Tiled shower cubicle |
| Vanity basin | Yes with mirrored vanity cupboard above |
| Extras/notes | |
| BEDROOM | |
| Bed | Fixed 4ft x 6ft 3in double |
| Dinette | N.A |
| Extras/notes | Under bed storage w |
| TV | No |
| Covers | Folding stern wheelhouse |
| Lighting | 24V LED throughout |
| Navigation equipment | Various |
| Extra/notes | Navigation lights |
Missed this one? No worries! Be the first to know when another great boat is available!
SERENITY
Length/beam: 54ft narrowboat
Stern: Cruiser
Year built: 1997
Builder: GW Wright
Stern: Cruiser
Year built: 1997
Builder: GW Wright
| Length/beam | 54ft | No. of berths | 2+2 |
| Stern type | Cruiser with folding wheelhouse | Engine | Perkins 4.108 |
| Hull builder | GW Wright | Last service | Dec 2023 |
| Fit out | Owner | Blacking | Sept 2021 |
| Year | 1997 | Boat safety | June 2028 |
| Steel spec | 10/6/4 | Recent survey | N/A |
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available