- History
- Dimensions
- Engine
- Heating
- Electrical
- Gas
- Interior
- Other
| CIN number: | GB-DDJ00241D818 |
|---|---|
| CRT number | 525984 |
| License number | |
| Previous owners | 1 |
| Engine service history | February 2024 (full service history) |
| Boiler service history | N/A |
| Survey | No |
| Blacking | September 2025 |
| Anodes | 4 anodes fitted. OK at last blacking Sept 2025 |
| Documentation available | BSS/Various user/installation manuals |
| Draft | 2ft |
| Internal headroom | 6ft 4in (centre) |
| Saloon | 10ft 10in |
| Galley | 6ft |
| Bathroom | 6ft |
| Bedroom | 9ft 7in |
| Extra/notes |
| Engine | Beta 38HP |
| Hours | 975 – full service history |
| Gearbox | PRM 150 |
| Bowthruster | N/A |
| Weedhatch | Quick release under rear deck |
| Diesel tank capacity | 110 litres |
| Extra/notes | Heat exchanger able to provide hot water to calorifier |
| Central heating | N/A |
| Solid fuel stove | Yes – Morso Squirrel 1410 |
| Source of hot water | Engine & immersion heater |
| Water tank | Stainless steel (insulated) |
| Water tank capacity | 395 litres approx. |
| Extra/notes | N/A |
| Alternator | Twin |
| Batteries | 1 x starter & 2 x leisure (135Ah) |
| Lighting | 12V LED lights throughout |
| Inverter/charger | 500W inverter |
| Landline socket | Stern |
| Galvanic isolator | Yes |
| Extra/notes | 1 x 330W solar panel with Victron Blue Smart charger |
| Gas bottles2 | x 13kg forward locker |
| Appliances | Cooker |
| Extras/notes | N/A |
| Insulation | Sprayfoam |
| Ballast | Concrete blocks |
| Ceiling | 6mm ply overlayed with white plastic T&G effect boarding |
| Cabin sides | 12mm ply overlayed with a heavy duty wallpaper – painted |
| Hull sides | 12mm ply overlayed with 15mm T&G effect timber boarding – painted |
| Flooring | 18mm ply (bitumen coated on the underside) overlayed with a waterproof heavy grade laminate |
| Side doors | Glazed opposite galley |
| Windows | Combination of single glazed windows/port holes with glazd roof hatch above galley |
| Extras/notes | Rooftop storage box |
| Documentation available: | BSS cert/various user & installation manuals |
| SALOON | |
|---|---|
| Seating/furniture | Sofabed in saloon |
| Dinette | |
| Extras/notes | |
| GALLEY | |
| Cooker | Beko fullsize freestanding 4 burner cooker |
| Fridge/freezer | Shoreline 12V fridge freezer |
| Microwave | Yes – Comfee 700W |
| Washing machine | Yes – Beko 7kg 1200 spin |
| Extras/notes | Glazed side doors opposite |
| BATHROOM | |
| Toilet | Thetford toilet |
| Waste tank capacity | N/A |
| Bath/Shower | Quadrant shower with glass screen |
| Vanity basin | Table top washbasin with vanity cupboard & mirror |
| Extras/notes | Storage shelves behind the shower |
| BEDROOM | |
| Bed | 4ft x 6ft 7in double bed with storage under |
| Dinette | N/A |
| Extras/notes |
| TV | Saloon & bedroom |
| Covers | Cratchboard & cover over |
| Navigation equipment | Various |
Missed this one? No worries! Be the first to know when another great boat is available!
SS NUTPOT
Length/beam: 45ft narrowboat
Stern: Trad
Year built: 2018
Builder: Aintree Boats
Stern: Trad
Year built: 2018
Builder: Aintree Boats
This boat has been sold, but we can help you find a similar one!
Our inventory is constantly updating. Leave your details below, and we’ll notify you when a similar boat becomes available